| 物性项目Item | 测试方法Testing Methods | 单位Units | 标准值Standard | 典型值Typical Values |
| BB/T 0030-2019 |
| 厚度Thickness | GB/T6672 | um | ─ | 30~250 |
| 铝层厚度Aluminum Thickness | GB/T15717 | Ω/□ | ≤2.5 | 2.0 |
| 热收缩率Heating Shrinage Rate | 100±2℃10min | % | ─ | 10 |
| 密度Density | GB/T 1033 | g/cm³ | 0.9±0.2 | 1.35 |
| 镀层附着力Aluminum Adhesion | BB/T0030-2019 | % | ≤20 | 1 |
| 镀层均匀度Aluminum Uniformity | BB/T0030-2019 | % | ±15 | 5 |
| 湿润张力Surface Tension | 非铝层面Non-Al side | GB/14216-2008 | mN/m | ≥36 | 38 |
| 拉伸强度Tensile Strength | 纵向MD | GB/T1040.3 | Mpa | ≥46 | 52 |
| 横向TD | ≥46 | 50 |
| 摩擦系数Coefficient of Friction | 非铝层面Non-Al side | GB/10006 | ─ | ≤0.65 | 0.62 |
| 透氧率OTR | GB/T31354-2014 | cc/㎡·24h | ─ | ─ |
| 透湿率WVTR | GB/T26253-2010 | g/㎡·24h | ≤15 | 10.0 |
Important Notes:
The above data, obtained from our internal testing, is provided for reference only to assist customers in sample evaluation or product use.
The final performance of the product depends on specific production processes, and improper use may cause irreversible damage.
As equipment, processing condtions, and end-use requirements vary across manufacturers, our company shall only be responsible for the
performance of the film itself.
FAQ
What is PVC metallized film mainly used for?
The existing page lists labels, self-adhesive materials, architectural decoration, cigarette and toothpaste boxes, wine, tea and medicine boxes and gift wrapping.
What are the key characteristics of this film?
The page describes metallic luster, aluminum-layer adhesion, uniform coating, composite performance and post-printing processes such as UV treatment, coating and foil stamping.
What should buyers confirm before ordering?
Buyers should confirm the required thickness, aluminum coating, printing process and label, decorative or packaging application.