| 参 数 指 标 |
|---|
| 测试项目 Test Item | 测试方法 Testing methods | 单位 Units | 典型值 Typical value |
| VPLA-TY |
| 厚度 Thickness | GB/T6672 | μm | 40 |
| 铝层厚度 Al Thcikness | GB/T15717 | OD | 2.0 |
| 密度 Density | GB/T 1033.1-2008 | g/cm3 | 1.26 |
| 湿润张力 Wet tension | GB/T14216-2008 | mN/m | 44 |
| 热封强度 Heat Sealing Strength | 85℃ /80℃135kpa/2S | mN/m | 7.5 |
| 铝层附着力 Adheesion of Al Layer | EAA胶带 | N/15mm | 1.0 |
| 拉伸强度 Tensile strength | 纵向 MD | MPa | 117 |
| 横向 TD | 126 |
| 断裂伸长率 Elongation at break | 纵向 MD | MPa | 120 |
| 横向 TD | 101 |
| 热收缩率 Heat shrinkage | 纵向 MD | % | 4.0 |
| 横向 TD | 1.2 |
| 透氧率 OTR | ASTM D-3985 | cc/m2·24h | 15 |
| 透湿率 WVTR | ASTM F-1249 | g/m2·24h | 10 |
Important Notes:
The above data, obtained from our internal testing, is provided for reference only to assist customers in sample evaluation or product use.
The final performance of the product depends on specific production processes, and improper use may cause irreversible damage.
As equipment, processing condtions, and end-use requirements vary across manufacturers, our company shall only be responsible for the
performance of the film itself.