| 检验项目Item | 检测方法Testing Methods | 标准值Sdandard values |
| 润湿张力Surface Tension(mN/m) | GB/T 16958-2008 | ≥48 |
| 厚度偏差Thickness deviation(%) | GB/T 16958-2008 | ±10 |
| 拉伸强度Tensile Strength(MPa) | 纵向MD | GB/T 16958-2008 | ≥170 |
| 横向TD | GB/T 16958-2008 | ≥170 |
| 断裂伸长率Elongation at Break(%) | 纵向MD | GB/T 16958-2008 | ≤200 |
| 横向TD | GB/T 16958-2008 | ≤200 |
| 热收缩率Heat Shrinkage150℃/30min(%) | 纵向MD | GB/T 16958-2008 | ≤2.0 |
| 横向TD | GB/T 16958-2008 | ≤1.5 |
| 摩擦系数Coefficient of Friction(us/uk) | ASTM D 1894 | ≤0.60/0.55 |
| 热封强度The intensity of heat sealing( N/15mm) | QB/T 2358-1998 | 115℃ |
FAQ
What is heat-sealable PET film mainly used for?
The existing page lists sealed food, medicine and electronic-component packaging, bottle caps, bowl covers and sealing films.
What are the key characteristics of PET-RF film?
The page describes high transparency, good gloss, gas tightness, chemical resistance and stable heat-sealing performance.
What should buyers confirm before ordering?
Buyers should confirm the required thickness, sealing application, heat-sealing conditions, printing or laminating process and packaging structure.