Singled Side Matte PET Metallized Film
Product Introduction
Material PET Thickness 12um/Customized Length customized Width customized Certificate FDA、EU、REACH、RoHS Packing Wooden pallets MOQ 1 Metric Ton
Material PET Thickness 12um/Customized Length customized Width customized Certificate FDA、EU、REACH、RoHS Packing Wooden pallets MOQ 1 Metric Ton
Singled side matte PET Metallized Film has one side silver matte color and another side is polished color.
Can be used for decorative materials, labels, cosmetic packaging, etc. This material looks fancy and feels soft.
1.Looks like aluminum metallic glossy.
2.Good reflectivity.
Suitable for electronics, decorative materials, labels, cosmetics, metal products and other packaging. Such as children's toy car mirrors, karaoke walls, toothpaste boxes, wine, tea and medicine boxes, Christmas gift boxes and gift wrappers, etc


| 物性项目Item | 测试方法Testing Methods | 单位Units | 标准值Standard | 典型值Typical Values | |||
| BB/T 0030-2019 | |||||||
| 厚度Thickness | GB/T6672 | um | ─ | 16~45 | |||
| 铝层厚度Aluminum Thickness | GB/T15717 | Ω/□ | ≤2.5 | 1.8 | |||
| 密度Density | GB/T 1033 | g/cm³ | ─ | 1.15~1.35 | |||
| 镀层附着力Aluminum Adhesion | BB/T0030-2019 | % | ≤20 | 1 | |||
| 镀层均匀度Aluminum Uniformity | BB/T0030-2019 | % | ±15 | 2 | |||
| 湿润张力Surface Tension | 铝层面Al Side | GB/14216-2008 | mN/m | ≥48 | 52 | ||
| 非铝层面Non-Al side | ≥44 | 48 | |||||
| 拉伸强度Tensile Strength | MD | GB/T1040.3 | Mpa | ≥170 | 190 | ||
| TD | ≥170 | 195 | |||||
| 断裂伸长率Elongation at Break | MD | GB/T1040.3 | % | ≥80 | 110 | ||
| TD | ≥80 | 100 | |||||
| 摩擦系数Coefficient of Friction | Al Side | GB/10006 | ─ | ≤0.55 | 0.35 | ||
| Non-Al side | ≤0.65 | 0.45 | |||||
| 透氧率OTR | GB/T31354-2014 | cc/㎡·24h | ≤3.5 | 2.5 | |||
| 透湿率WVTR | GB/T26253-2010 | g/㎡·24h | ≤8 | 2.5 | |||
Important Tips:
1.The data and ,information above are obtained from our company's tests, for customers' reference of sample or the product usage;
2.The final performance of the product is related to the composite process,and improper use will cause destructive damage to the product;
3.For other special requirements,it is better to contact with our technical department for more details,so that the products are more suitable for customers.