Matt Metallized PET Film (VPET-YGD-H/B)
Product Introduction
Material PET Thickness 12um/Customized Length customized Width customized Certificate FDA、EU、REACH、RoHS Packing Wooden pallets MOQ 1 Metric Ton
Material PET Thickness 12um/Customized Length customized Width customized Certificate FDA、EU、REACH、RoHS Packing Wooden pallets MOQ 1 Metric Ton
Vacuum metallized matte PET film has two types:
Deep matte MPET film (VPET-YGD-H)
Light matte MPET film (VPET-YGD-B)
Material appearance high-grade, feel very soft.
1. High-end matte finish enhances the product's quality.
2. Excellent barrier property prolongs the product's shelf life.
1.Suitable for printing, food packaging, cosmetic packaging, electronic packaging, decorative materials, labels, etc;
2.Diffuse backlight. Covers on paper, such as books, magazines, calendars, maps, etc;
3.Composite with roof metal or pharmaceutical, advertising, digital printing, display boards and other materials。



| 物性项目Item | 测试方法Testing Methods | 单位Units | 标准值Standard | 典型值Typical Values | |
| BB/T 0030-2019 | |||||
| 厚度Thickness | GB/T6672 | um | ─ | 16~45 | |
| 铝层厚度Aluminum Thickness | GB/T15717 | Ω/□ | ≤2.5 | 1.8 | |
| 密度Density | GB/T 1033 | g/cm³ | ─ | 1.15~1.35 | |
| 镀层附着力Aluminum Adhesion | BB/T0030-2019 | % | ≤20 | 1 | |
| 镀层均匀度Aluminum Uniformity | BB/T0030-2019 | % | ±15 | 2 | |
| 湿润张力Surface Tension | Al Side | GB/14216-2008 | mN/m | ≥48 | 52 |
| Non-Al side | ≥44 | 48 | |||
| 拉伸强度Tensile Strength | MD | GB/T1040.3 | Mpa | ≥150 | 190 |
| TD | ≥150 | 195 | |||
| 断裂伸长率Elongation at Break | MD | GB/T1040.3 | % | ≥80 | 110 |
| TD | ≥80 | 100 | |||
| 摩擦系数Coefficient of Friction | Al Side | GB/10006 | ─ | ≤0.55 | 0.35 |
| Non-Al side | ≤0.65 | 0.45 | |||
| 透氧率OTR | ASTM-D3985 | cc/㎡·24h | ≤3.5 | 1.5 | |
| 透湿率WVTR | ASTM-F1249 | g/㎡·24h | ≤8 | 1.5 | |
Important Tips:
1.The data and ,information above are obtained from our company's tests, for customers' reference of sample or the product usage;
2.The final performance of the product is related to the composite process,and improper use will cause destructive damage to the product;
3.For other special requirements,it is better to contact with our technical department for more details,so that the products are more suitable for customers.